Modified on: 2021-01-19 01:11
Day 1 | Day 2 | Day 3 |
---|---|---|
Session 11 | Session 21 | Session 31 |
Session 12 | Session 22 | Session 32 |
Information displayed here are collected automaticly from the submitted values. Please make corrections within your submission. | |
---|---|
Day 1 - Thursday - 1 September 2016▲ | |
Session 11 | Session Title-11 Session Chair-11 (3 lecture(s) - Session Time: 03:30) |
08:30 | Registration and Welcome (60 min) |
09:30 | Introduction to DAG Project - 1 (30 min) |
10:00 | Introduction to DAG Project - 2 (30 min) |
10:30 | Coffee Break (30 min) |
11:00 | IR Instrumentation for Ground Based Telescopes (60 min) |
12:00 | Lunch (90 min) |
Day 1 - Thursday - 1 September 2016▲ | |
Session 12 | Session Title-12 Session Chair-12 (2 lecture(s) - Session Time: 05:30) |
13:30 | Infrared Observing Techniques - 1 (90 min) |
15:00 | Coffee Break (30 min) |
15:30 | Infrared Data Reduction and the Virtual Observatory - 1 (60 min) |
16:30 | Discussion (60 min) |
17:30 | Free Time (90 min) |
19:00 | Dinner (90 min) |
Day 2 - Friday - 2 September 2016▲ | |
Session 21 | Session Title-21 Session Chair-21 (3 lecture(s) - Session Time: 04:00) |
08:30 | Multiwavelength Monitoring of X-ray Binaries - 1 (60 min) |
09:30 | Infrared Observing Techniques - 2 (60 min) |
10:30 | Coffee Break (30 min) |
11:00 | Infrared Data Reduction and the Virtual Observatory - 2 (90 min) |
12:30 | Lunch (90 min) |
Day 2 - Friday - 2 September 2016▲ | |
Session 22 | Session Title-22 Session Chair-22 (2 lecture(s) - Session Time: 05:00) |
14:30 | The Impact of NIR Photometry on Resolved Stellar Populations (60 min) |
15:30 | Coffee Break (30 min) |
16:00 | Infrared Emission of AGNs - 1 (60 min) |
17:00 | Discussion (60 min) |
18:00 | Free Time (90 min) |
19:30 | Dinner (90 min) |
Day 3 - Saturday - 3 September 2016▲ | |
Session 31 | Session Title-31 Session Chair-31 (3 lecture(s) - Session Time: 04:00) |
08:30 | Multiwavelength Monitoring of X-ray Binaries - 2 (60 min) |
09:30 | Accretion and Outflows (60 min) |
10:30 | Coffee Break (30 min) |
11:00 | Infrared Emission of AGNs - 2 (90 min) |
12:30 | Lunch (90 min) |
Day 3 - Saturday - 3 September 2016▲ | |
Session 32 | Session Title-32 Session Chair-32 (0 lecture(s) - Session Time: 04:30) |
14:30 | Concluding Remarks (60 min) |
15:30 | Social Program: Erzurum City and Historical Places (210 min) |
19:00 | Dinner (90 min) |